Telephone Directory of the District
STD Code : 05412
| Officer | Office Telephone | Residence Telephone | Mobile No | |
|---|---|---|---|---|
| District Magistrate | 262557,
262100, 260149(F) |
262555,
262500(F) |
9454417576 | dmchn[at]nic[dot]in |
| Additional District Magistrate(F/R) | 260341 | 262556 | 9454417647 | admfrcd-up[at]nic[dot]in |
| S.D.M Sadar Chandauli | 262235 | 9454417058 | sdmcd-up[at]nic[dot]in | |
| S.D.M Chakia | 222223 | 9454417059 | sdmchakiacd-up[at]nic[dot]in | |
| S.D.M Sakaldiha | 246474 | 9454417060 | sdmsakalcd-up[at]nic[dot]in | |
| S.D.M P.D.D.U.Nagar | 9454417061 | sdmmgs.cd-up[at]gov[dot]in | ||
| S.D.M Naugarh | 9454417062 | |||
| Treasury | ||||
| Chief Treasury Officer, Chandauli | 262735 | 8765923883 | tochn[at]nic[dot]in | |
| Justice Department | ||||
| District Judge | 262722 | 262721 | 9415223330 | |
| Development Department | ||||
| Chief Development Officer | 262818 | 260474 | 9454417070 | cdocd-up[at]nic[dot]in |
| District Development Officer | 9454465230 | |||
| Project Director DRDA | 260188 | 9454465229 | ||
| BDO Chandauli | 262540 | 9454465235 | ||
| BDO Barahani | 265345 | 9454465236 | ||
| BDO Sakaldiha | 246209 | 9454465233 | ||
| BDO Dhanapur | 242201 | 9454465232 | ||
| BDO Chahaniya | 243211 | 9454465231 | ||
| BDO Niyamatabad | 253664 | 9454465234 | ||
| BDO Chakia | 222462 | 9454465237 | ||
| BDO Shahabganj | 226207 | 9454465238 | ||
| BDO Naugarh | 225376 | 9454465239 | ||
| Tehsil | ||||
| Tehsildar Chandauli | 9454417065 | tehcd-up[at]nic[dot]in | ||
| Tehsildar Sakaldiha | 9454417064 | tehsakalcd-up[at]nic[dot]in | ||
| Tehsildar Chakia | 222811 | 9454417069 | tehchakiacd-up[at]nic[dot]in | |
| Tehsildar Mughalsarai | 9454417063 | |||
| Tehsildar Naugarh | 9454417068 | |||
| District Level Officers | ||||
| Chief Medical Officer | 262164 | 262240 | cmo[dot]chandauli[at]nic[dot]in | |
| Chief Veterinary Officer | 262792 | |||
| District Economics and Statistics Officer | 262768 | |||
| District Information Officer | 9453005435 | diochn[at]gmail[dot]com | ||
| District Social Welfare Officer | 9453823620 | |||
| Assistant Director Savings | 260555 | |||
| District Supply Officer | 260495 | |||
| District Excise Officer | 94544465611 | |||
| Deputy Commissioner Industries | 260281 | |||
| Principal Polytechnic Chandauli | 262224 | |||
| District Basic Education Officer | 262902 | 9453004189 | ||
| BEO Barahani | 8765958798 | |||
| BEO Chahaniya | 8765958799 | |||
| BEO Chakia | 8765958800 | |||
| BEO Sadar Chandauli | 8765958801 | |||
| BEO Dhanapur | 8765958802 | |||
| BEO Naugarh | 8765958803 | |||
| BEO Niyamatabad | 8765958804 | |||
| BEO Sakaldiha | 8765958805 | |||
| BEO Shahabganj | 8765958806 | |||
| BEO Nagar | 9454080004 | |||
| EO Nagar Palika PDDU Nagar | 256296 | |||
| EO Nagar Panchayat Chakia | 222255 | |||
| EO Nagar Panchayat Chandauli | 262378 | |||
| Executive Engineer, Electricity-1 Chandauli | 9450963531 | |||
| Executive Engineer, Electricity-2 PDDU Nagar | 9450963501 | |||
| Executive Engineer, Electricity-3 Sakaldiha | 9450963897 | |||
| Executive Engineer, Setu Nigam Chandauli | 8765973261 | |||
| Executive Engineer, Setu Nigam Unit-2 Chandauli | 8765973310 | |||
| Executive Engineer, Chandra Prabha Prakhand | 9454461445 | |||
| Executive Engineer, Nalkup Prakhand | 9454414780 | |||
| Executive Engineer, UP Jal Nigam-1 | 9473942683 | |||
| A.R.T.O (Enforcement) First | 8005441106 | artocd-up[at]nic[dot]in | ||
| A.R.T.O (Enforcement) Second | 8005441107 | |||
| A.R.T.O (Administration) | 8005441105 | artocd-up[at]nic[dot]in | ||

