General Election to the Legislative Assembly of 2022 Uttar Pradesh – Candidates Election Expenditure
Mughalsarai 380
| S.No. | Candidates Name | Expenditure Register |
|---|---|---|
| 01 | Irshad Ahmad | Irshad Ahmad |
| 02 | Chandra Shekhar | Chandra Shekhar |
| 03 | Chabbu | Chabbu |
| 04 | Ramesh Jaiswal | Ramesh Jaiswal |
| 05 | Ajit Kumar | Ajit Kumar |
| 06 | Abid Ali | Abid Ali |
| 07 | Dayanidhi | Dayanidhi |
| 08 | Brijesh Kumar | Brijesh Kumar |
| 09 | Raju Prasad | Raju Prasad |
| 10 | Shailesh Kumar | Shailesh Kumar |
| 11 | Sajid Ali | Sajid Ali |
| 12 | Inayat Ullah Khan | Inayat Ullah Khan |
| 13 | Vikesh Kumar | Vikesh Kumar |
Sakaldiha 381
| S.No. | Candidates Name | Expenditure Register |
|---|---|---|
| 01 | Jaishyam Tripathi | Jaishyam Tripathi |
| 02 | Devendra Pratap Singh | Devendra Pratap Singh |
| 03 | Prabhunarayan Singh Yadav | Prabhu Narain Singh Yadav |
| 04 | Suryamuni Tiwari | Suryamuni Tiwari |
| 05 | Chanda | Chanda |
| 06 | Ramdhari Yadav | Ramdhari Yadav |
| 07 | Ravikant Vishwkarma | Ravikant Vishwkarma |
| 08 | Shamim Raien | Shamim Raien |
| 09 | Shyam Lal Vishwkarma | Shyam Lal Vishwkarma |
Saiyadraja 382
| S.No. | Candidates Name | Expenditure Register |
|---|---|---|
| 01 | Amit Kumar | AMIT KUMAR |
| 02 | Manoj Kumar | MANOJ KUMAR |
| 03 | Vimla | VIMLA |
| 04 | Sushil Singh | SUSHIL SINGH |
| 05 | Mahesh Kumar | MAHESH KUMAR |
| 06 | Shahjama Khan Shahi | SHAHJAMA KHAN SHAHI |
| 07 | Sidhharth Pran Bahu | SHIDHHARTH PRAN BAHU |
| 08 | Suresh Singh | SURESH SINGH |
| 09 | Neelu Singh | NEELU SINGH |
| 10 | Ramesh | RAMESH |
| 11 | Ravindar | RAVINDAR |
Chakia 383
| S.No. | Candidates Name | Expenditure Register |
|---|---|---|
| 01 | Kailash | Kailash |
| 02 | Jainath | Jainath |
| 03 | Jitendra | Jitendra |
| 04 | Ramsumer | RamSumer |
| 05 | Vikas Azad | Vikas Azad |
| 06 | Anil | Anil |
| 07 | Ramkishun | Ramkishun |
| 08 | Subhash Sonkar | Subhas Sonkar |
| 09 | Kamlashankar | Kamlashankar |
| 10 | Ramavadh | Ramawadh |

